<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One/Change &#187; Take Action</title>
	<atom:link href="http://one-change.com/blog/category/take-action/feed/" rel="self" type="application/rss+xml" />
	<link>http://one-change.com/blog</link>
	<description>making one change at a time</description>
	<lastBuildDate>Wed, 16 Jun 2010 00:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seattle City Council approves 20 cent fee for plastic bags</title>
		<link>http://one-change.com/blog/2008/07/seattle-city-council-approves-20-cent-fee-for-plastic-bags/</link>
		<comments>http://one-change.com/blog/2008/07/seattle-city-council-approves-20-cent-fee-for-plastic-bags/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 09:04:33 +0000</pubDate>
		<dc:creator>Kendall</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Poverty]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/?p=262</guid>
		<description><![CDATA[The Seattle City Council approved a proposal (by a 6-1 margin) that will charge shoppers 20 cents for each plastic shopping bag they use. This is great news. The fee will go into effect in January. Opponents of this proposal have said that it taxes those who cannot afford to purchase reusable bags. So to [...]]]></description>
			<content:encoded><![CDATA[<p>The Seattle City Council approved a proposal (by a 6-1 margin) that will charge shoppers 20 cents for each plastic shopping bag they use. This is great news. The fee will go into effect in January.</p>
<p>Opponents of this proposal have said that it taxes those who cannot afford to purchase reusable bags. So to alleviate that cost, the city of Seattle will distribute reusable paper bags to all residents, also giving lower income residents additional bags to use.</p>
<p>The council also passed a ban on plastic foam food containers that is a two-phase project. The first phase will address take out containers and it will take effect in January as well. Restaurants will not be allowed to use plastic foam in their takeout containers. The second phase will take effect July 2010 and focuses on all plastic food containers and utensils. Businesses will be able to use only recyclable or biodegradable products for their food containers.</p>
<p>I&#8217;m glad to see that our city is taking steps to reduce the unnecessary waste produced by convenience. If you live in a place that is using plastic bags and you feel like you want to make changes to that, <a href="http://www.bringyourbag.com/" target="_blank">Bring Your Own Bag</a> is a great organization that is fighting for that. They also <a href="http://bringyourbag.com/blog/?p=57" target="_blank">recently posted to their blog</a> specifically addressing the situation in North America.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2008/07/seattle-city-council-approves-20-cent-fee-for-plastic-bags/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mental Health Parity Bill</title>
		<link>http://one-change.com/blog/2008/03/mental-health-parity-bill/</link>
		<comments>http://one-change.com/blog/2008/03/mental-health-parity-bill/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 19:13:59 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/2008/03/mental-health-parity-bill/</guid>
		<description><![CDATA[I am groaning under the miseries of a diseased nervous System; a System of all others the most essential to our happiness&#8211;or the most productive of our Misery&#8230;Lord, what is Man! Today, in the luxuriance of health, exulting in the enjoyment of existence; In a few days, perhaps in a few hours, loaded with conscious [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>I am groaning under the miseries of a diseased nervous System; a System of all others the most essential to our happiness&#8211;or the most productive of our Misery&#8230;Lord, what is Man!  Today, in the luxuriance of health, exulting in the enjoyment of existence; In a few days, perhaps in a few hours, loaded with conscious painful being, counting the tardy pace of the lingering moments, by the repercussions of anguish, &amp; refusing or denied a Comforter.&#8211;Day follows night, and night comes after day, only to curse him with life which gives him no pleasure.</p>
<div>&#8211;Robert Burns</div>
</blockquote>
<p><a href="http://www.worstedwitch.com/">Worsted Witch</a> (thank you) brought to my attention the <a href="http://www.congress.org/congressorg/issues/alert/?alertid=11089391&amp;type=ML">Mental Health Parity Bill</a>, which will require insurers to treat mental illnesses in the same manner as physical illnesses.  Please write to congress in support of this bill.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2008/03/mental-health-parity-bill/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ANWR Debate</title>
		<link>http://one-change.com/blog/2007/11/the-anwr-debate/</link>
		<comments>http://one-change.com/blog/2007/11/the-anwr-debate/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 21:32:39 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[educational]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/2007/11/the-anwr-debate/</guid>
		<description><![CDATA[The ANWR debate has been going on for decades and while conservation groups have been winning for the most part, it doesn&#8217;t seem like big oil companies are going to give up anytime soon. When reading about the ANWR issue there are many conflicting facts based on different testing and who is funding the tests. [...]]]></description>
			<content:encoded><![CDATA[<p><em>The ANWR debate has been going on for decades and while conservation groups have been winning for the most part, it doesn&#8217;t seem like big oil companies are going to give up anytime soon.  When reading about the ANWR issue there are many conflicting facts based on different testing and who is funding the tests.  Most of the information that I have in this relatively brief overview of the situation is from <a href="http://www.ucsusa.org/" target="_blank">The Union For Concerned Scientists</a>, <a href="http://www.ucsusa.org/ssi/archive/anwr-information-update.html" target="_blank">Arctic National Wildlife Refuge Information Update</a> and has been supplemented or confirmed by <a href="http://www.grist.org/comments/dispatches/2005/08/17/williams/index.html" target="_blank">The Class Menagerie</a> written by David B. Williams, <a href="http://ecosystem-preservation.suite101.com/article.cfm/anwr_oil_drilling_threat_delayed" target="_blank">ANWR Oil Threat Drilling Delayed</a> by Dawn M. Smith, and <a href="http://www.worldwildlife.org/" target="_blank">World Wildlife Fund</a>.</em></p>
<p>It is estimated that there is 100 million to 49.5 billion barrels of oil located in the Arctic National Wildlife Refuge (ANWR).  In 1998 the U.S. Geological Survey estimated that there would be a 50/50 chance of 7.7 billion barrels of oil being technically recoverable.  The debate over whether to drill, or not to drill in this protected area only stands to get more intense as oil nears a record $100/barrel.</p>
<p>I am aware that there are many possibilities for new jobs and financial gains by drilling in ANWR.  However, when this region became a refuge, it was not done so under the contingency of the wants of corporations or residents.  The whole reason that these areas of protection have to be established, in the first place, is because we have bulldozed our way through so much of our natural world that we have to protect it from our own greed.  ANWR holds more than just wealth for oil companies and petroleum for gas-guzzling consumers.</p>
<p>This is an area rich in wildlife and wilderness.  Porcupine caribou, polar bears, grizzly bears, Dall sheep, wolves, moose, a herd of rare muskoxen, snow geese, shorebirds, loons, songbirds, raptors, and fish such as the Arctic char and Arctic grayling all live within ANWR.  All of these animals create a balanced ecosystem living off the tundra and other animals.  As a result of industrialization we have lost respect for the delicate balance of ecosystems and living in a way where we take only what we need.  When we drill for oil, we do so at the expense of the ecosystem that it is located within.  There is evidence from previous oil spills of the damage that it causes.  The Exxon Valdez oil spill is still affecting Alaskan beaches and in 2005 (10 years later) unweathered oil was found on over half the beaches and still causing harm to fish, birds, and polar bears.<br />
The risk for oils spills only increases as we continue to drill for and transport oil.  Polar bears, endangered bowhead whales, and the fragile tundra are all disturbed by the seismic testing used for oil exploration.  The porcupine caribou herd that migrate through ANWR from the mountainous area to the coastal plains to give birth, are thought to be the largest animal group immediately affected by the drilling.  The cows (female caribou) and calves are disturbed by the seismic activity.  In addition to this, the porcupine caribou, especially the cows and calves, that depend on the nutritious vegetation of the tundra will be negatively impacted as the permafrost that is easily broken by road construction and seismic explosions, changes the water drainage patterns of the soil, thus retention of moisture, and further the vegetation which grows on the tundra.</p>
<p>Ecosystems hold a complex ecology of organisms that rely on each other and, in doing so, create a balance that sustains their existence.  The affects of drilling for oil in this protected refuge for wildlife and wilderness could destroy it.  It is a sad truth but the Arctic National Wildlife Refuge needs to be protected from the actions of human beings that prey on these precious ecosystems.</p>
<p><a href="https://secure.defenders.org/site/Advocacy?pagename=homepage&amp;page=UserAction&amp;id=833&amp;s_einterest=C3C4&amp;JServSessionIdr012=pu1oyv9sx3.app23a" target="_blank">Take Action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2007/11/the-anwr-debate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>StatAttak: tshirts that tell quite a story</title>
		<link>http://one-change.com/blog/2007/09/statattak-tshirts-that-tell-quite-a-story/</link>
		<comments>http://one-change.com/blog/2007/09/statattak-tshirts-that-tell-quite-a-story/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:57:21 +0000</pubDate>
		<dc:creator>Kendall</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[One/Change tips]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[socially beneficial]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/2007/09/statattak-tshirts-that-tell-quite-a-story/</guid>
		<description><![CDATA[Los Angeles-based design company Stolen, Inc. was researching a project they were working on and came across some staggering information. came across &#8220;Life Expectancy at Birth.&#8221; Andorra was the highest with 83.51 years, and all the way at the bottom was Mozambique with 31.1 years They decided to do something about it. They&#8217;ve created a [...]]]></description>
			<content:encoded><![CDATA[<p><a title="StatAttak Mozambique TShirt" href="http://www.statattak.com/"><img id="image226" src="http://one-change.com/blog/wp-content/uploads/2007/09/mozambique.jpg" border="0" alt="StatAttak Mozambique TShirt" /></a></p>
<p>Los Angeles-based design company <a title="Stolen" href="http://www.stolen.la/" target="_blank">Stolen, Inc.</a> was researching a project they were working on and came across some staggering information.</p>
<blockquote><p>came across &#8220;Life Expectancy at Birth.&#8221; Andorra was the highest with 83.51 years, and all the way at the bottom was Mozambique with 31.1 years</p></blockquote>
<p>They decided to do something about it. They&#8217;ve created a line of tshirts to educate and raise funds. It&#8217;s called <a title="StatAttak" href="http://www.statattak.com/" target="_blank">StatAttak</a>. Stolen will be setting aside 20% of the money from the sale of the shirts to build an orphanage in Mozambique.</p>
<blockquote><p>Since Mozambique was the country that inspired all of this, the Sons of Stolen are putting 20% of the money from the sale of the shirts towards building an orphanage in Mozambique. Instead of giving the money to a charity, we will go to Mozambique with a group of volunteers from the design industry and build an orphanage from the ground up. We hope that this will help us better understand Africa and that a personal interaction with the local population will inspire everyone involved to keep working towards solutions to the many problems facing that continent.</p></blockquote>
<p>Not only is this a great opportunity to make a change in the world, the shirts are also beautiful. Mollie and I will both be sporting StatAttak tshirts.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2007/09/statattak-tshirts-that-tell-quite-a-story/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Working Group&#8217;s Grow Organics Petition</title>
		<link>http://one-change.com/blog/2007/07/environmental-working-groups-grow-organics-petition/</link>
		<comments>http://one-change.com/blog/2007/07/environmental-working-groups-grow-organics-petition/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 19:17:54 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/2007/07/environmental-working-groups-grow-organics-petition/</guid>
		<description><![CDATA[It has been a while since I have done a Take Action post, but thanks to a couple of e-mails from Environmental Working Group (EWG), and a Worsted Witch reminder I have gotten my act together to let you all know about a quick and easy way for you all to help support organic farming. [...]]]></description>
			<content:encoded><![CDATA[<p>It has been a while since I have done a Take Action post, but thanks to a couple of e-mails from <a href="http://www.ewg.org/" target="_blank">Environmental Working Group</a> (EWG), and <a href="http://www.worstedwitch.com/2007/07/12/1280/" target="_blank">a Worsted Witch reminder</a> I have gotten my act together to let you all know about a quick and easy way for you all to help support <a href="http://one-change.com/blog/2006/07/history-of-organic-farming/" target="_blank">organic farming</a>.</p>
<p>EWG is very close to their goal of 30,000 signatures, but they are still a couple thousand short.  Follow <a href="http://www.democracyinaction.org/dia/organizationsORG/ewgroup/petition.jsp?petition_KEY=630" target="_blank">this link</a> to the petition page and take 1 minute to fill out your information (name, e-mail address, and zip-code&#8230;seriously, that is all) and press the &#8220;Sign now!&#8221; button.</p>
<p>&#8220;<a href="http://www.usda.gov/wps/portal/usdafarmbill?navtype=SU&amp;navid=FARM_BILL_FORUMS" target="_blank">The farm bill,</a> which is reexamined approximately every five years it&#8217;s come around again in 2007 determines which U.S. crops will be subsidized by the government, and which will not.&#8221; <sup>1</sup> &#8220;Congress is about to vote on a new Farm Bill, which could be the first to include fair funding for organics.&#8221; <sup>2</sup> You taking the time to sign this petition gets us a step closer to this happening!</p>
<p>You have until Sunday, July 15th to do this. Thank you for your support!</p>
<p><sup>1</sup><small><a href="http://www.worstedwitch.com/2007/04/22/you-are-what-you-grow/" target="_blank">Jasmine, Worsted Witch</a></small>; <sup>2</sup><small><a href="http://www.democracyinaction.org/dia/organizationsORG/ewgroup/petition.jsp?petition_KEY=630" target="_blank">EWG</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2007/07/environmental-working-groups-grow-organics-petition/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cutting carbon by 80% by 2050</title>
		<link>http://one-change.com/blog/2007/04/cutting-carbon-by-80-by-2050/</link>
		<comments>http://one-change.com/blog/2007/04/cutting-carbon-by-80-by-2050/#comments</comments>
		<pubDate>Wed, 11 Apr 2007 17:19:58 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[One/Change tips]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/2007/04/cutting-carbon-by-80-by-2050/</guid>
		<description><![CDATA[I just read about Step It Up in a TerraPass e-mail. Step It Up is a protest that is taking place all over the country on April 14th, The National Day of Climate Action. There are over 1200 actions all ready organized, making it the &#8220;largest day of citizen action focusing on global warming in [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stepitup2007.org/img/pic/stepitup_logo_webready.gif" alt="step it up" /></p>
<p>I just read about <a href="http://stepitup2007.org/" target="_blank">Step It Up</a> in a <a href="http://www.terrapass.com/terrablog/posts/2007/04/step-it-up-this-weekend-take-part-in-the-first-nationwide-d.html" target="_blank">TerraPass e-mail</a>.  Step It Up is a protest that is taking place all over the country on April 14th, The National Day of Climate Action.  There are over 1200 actions all ready organized, making it the &#8220;largest day of citizen action focusing on global warming in our nationâ€™s history&#8221;. The goal of the protest is to move Congress to make a commitment to cutting carbon emissions 80% by 2050.</p>
<blockquote><p>The actions range from a rally of thousands in New York City, to a handful of scuba divers off the coast of Key West, to a community of senior citizens in Ohio holding a global warming awareness day.</p></blockquote>
<p><a href="http://events.stepitup2007.org/" target="_blank">Find/Join an Action</a>.<br />
If you are really ambitious you can <a href="http://events.stepitup2007.org/signup" target="_blank">Start an Action</a>.</p>
<p>If you do participate in some way please let me know.  I would love to hear about it and how you felt that it went.</p>
<p><img src="https://secure2.convio.net/sierra/images/content/pagebuilder/13873.jpg" alt="Sierra Club Campaign to fight Global Warming" /></p>
<p>Similarly, <a href="http://www.sierraclub.org/" target="_blank">The Sierra Club</a> has started the Be Part of the 2% Solution campaign to fight Global Warming.  The idea is that if we cut carbon emissions by 2% a year over the next 40 years we will have met the goal of 80% by 2050.</p>
<blockquote><p>The worldâ€™s scientists agree: Global warming is real, here, and happening faster than anyone predicted.  But scientists also say we can curb global warming and its consequencesâ€”if we take bold, comprehensive actions now that add up to an 80 percent cut in carbon emissions by 2050. That&#8217;s a do-able 2 percent cut a year for each of the next 40 years.<br />
To reach our goal, to build a cleaner, smarter, and safer energy and economic future and rise to the most urgent challenge of our generation, we must all be part of the solution. You, me, businesses, and governmentâ€”we all have a role to play.  To cut carbon emissions 2 percent a year for each of the next 40 years means we must start right now to make different, better decisions about the energy we use at home, at work, and as a nation.</p></blockquote>
<p>You can Be part of the 2% solution by:</p>
<p><a href="https://secure2.convio.net/sierra/site/Advocacy?cmd=display&amp;page=UserAction&amp;id=235" target="_blank">Signing the letter</a> written by the Sierra Club to President Bush asking him to take action to curb Global Warming.  This is so easy and there is really no reason to not do this.  You not bothering to click on the link I provided you with is not a good excuse. <img src='http://one-change.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Checking out their <a href="http://www.sierraclub.org/globalwarming/factsheets/" target="_blank">great list</a> of things YOU can do to help cut carbon emission by 2% per year for the next 40% years.  I think I may post the list tomorrow if you don&#8217;t get a chance to look at it.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2007/04/cutting-carbon-by-80-by-2050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Regulations</title>
		<link>http://one-change.com/blog/2006/07/organic-regulations/</link>
		<comments>http://one-change.com/blog/2006/07/organic-regulations/#comments</comments>
		<pubDate>Fri, 14 Jul 2006 03:21:38 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Take Action]]></category>
		<category><![CDATA[educational]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[organic]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/?p=73</guid>
		<description><![CDATA[I mentioned in my post, The History of Organic Farming, that with the 21st century there came a surge in the popularity of organic products. The growing popularity of organics and hard work of those within the organic community has made organics a multi-billion dollar industry. Unfortunately, this has drawn those who want to reap [...]]]></description>
			<content:encoded><![CDATA[<p>I mentioned in my post, <a href="http://one-change.com/blog/2006/07/history-of-organic-farming/" target="_blank">The History of Organic Farming</a>, that with the 21st century there came a surge in the popularity of organic products.  The growing popularity of organics and hard work of those within the organic community has made organics a multi-billion dollar industry.  Unfortunately, this has drawn those who want to <a href="http://www.csmonitor.com/2006/0517/p13s01-lifo.html" target="_blank">reap the financial benefits</a> but could care less about the integrity and ideology behind organic products.</p>
<p>This is becoming a huge problem because these same people, in the form of <a href="http://www.businessweek.com/bwdaily/dnflash/mar2006/nf20060329_6971.htm" target="_blank">large corporations</a>, are trying to <a href="http://www.ucsusa.org/food_and_environment/feed/feed-november-2005.html" target="_blank">lower organic standards</a>.  Now, does this make sense to anybody?  Because it makes NO sense to me.  I think it is totally ridiculous and illogical.  A category of agriculture already exists that has lower standards, its called industrialized farming!  Are they wanting to change the name &#8220;industrialized farming&#8221; to &#8220;organic farming&#8221;?  We cannot let terms become so relative that we have no idea what we are talking about any more.  I get that these corporations don&#8217;t care about the organic industry and see it as a good business opportunity where they can make a lot of money.  This will go on until people finally catch on that what they have really done is just steal the term organic and use it to re-label industrialized agriculture.</p>
<p>It is important that we work to keep organic standards high.  In fact, if anything, organic standards need to be raised.  Those of us who believe in the ideology and importance of organic agriculture need to protect it and not let the USDA and members of Congress sell off the hard work of the Organic Movement.</p>
<p>To read more or take action visit <a href="http://www.organicconsumers.org/sos.cfm" target="_blank">Safeguard Organic Standards</a> at Organic Consumers Association.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2006/07/organic-regulations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darfur is Dying</title>
		<link>http://one-change.com/blog/2006/05/darfur-is-dying/</link>
		<comments>http://one-change.com/blog/2006/05/darfur-is-dying/#comments</comments>
		<pubDate>Tue, 09 May 2006 19:39:50 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/?p=62</guid>
		<description><![CDATA[Darfur is Dying is a free online simulation of Darfurians living in a refugee camp and the regular threats that are made to their saftey. The simulation attempts to convey the daily risks a Darfurian faces of being murdered, tortured, and raped by the Janjaweed militias when they need to leave the saftey of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://darfurisdying.com/" target="_blank">Darfur is Dying</a> is a free online simulation of Darfurians living in a refugee camp and the regular threats that are made to their saftey.  The simulation attempts to convey the daily risks a Darfurian faces of being murdered, tortured, and raped by the Janjaweed militias when they need to leave the saftey of the camp in order to forage for water.  Darfur Is Dying was developed with hopes of bringing more awareness to the genocide that is taking place in western Sudan.  Although the crisis has been public information since it began over 3 years ago, little has been done by the international community to stop this genocide.</p>
<blockquote><p>Over 70,000 people are estimated to have died in Darfur, western Sudan since the conflict erupted in February 2003. More than 1.5 million people have been driven from their homes and 200,000 have sought refuge in neighboring Chad. Another 800,000 people are said to be beyond the reach of humanitarian agencies.</p></blockquote>
<p>However, recently the crisis in Darfur has been receiving much needed attention and many activists, politicians, and celebrities have been rallying around the country to urge the U.S. government to take action in the Darfur Crisis.</p>
<p>To read a brief history of the Darfur Crisis <a href="http://www.amnestyusa.org/countries/sudan/backgrounder.html" target="_blank">click here</a>.</p>
<p><a href="http://act.darfurgenocide.org/DG/MessageActionReturn.cfm" target="_blank">Take Action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2006/05/darfur-is-dying/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thank you.</title>
		<link>http://one-change.com/blog/2006/05/thank-you/</link>
		<comments>http://one-change.com/blog/2006/05/thank-you/#comments</comments>
		<pubDate>Fri, 05 May 2006 14:59:22 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[On a personal note]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Social Justice]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/?p=61</guid>
		<description><![CDATA[Thank you to Maggie Mac who through her suggestion, pushed me a little further in my actions, or lack of action, against Starbucks. I took her up on her comment and called Starbucks and let my voice be heard. I started by sending an e-mail to their company comments department and requested a response to [...]]]></description>
			<content:encoded><![CDATA[<p>Thank you to Maggie Mac who through her suggestion, pushed me a little further in my actions, or lack of action, against Starbucks.  I took her up on her comment and called Starbucks and let my voice be heard.  I started by sending an e-mail to their <a href="http://www.starbucks.com/customer/contact_forms.asp?nav=3f" target="_blank">company comments department</a> and requested a response to my e-mail and will let you know when I get it.</p>
<p>I also called their customer service number 1.800.235.2883 and spoke with Sean (who, by the way, was very nice).  I have never called about something like this before and felt very much out of my element.  I stumbled over my wording throughout the conversation and felt very not persuasive.  I told him what I told you in my <a href="http://one-change.com/blog/?p=59" target="_blank">previous post</a>.  I asked him why Starbucks doesn&#8217;t only use fair trade, shade grown, organic coffee.  His response was that it was too costly to use only fair trade coffee and to become fair trade certified.  He said that it would raise the price of drinks drastically, but that they were slowly taking action to make the switch to only using fair trade coffee.  I said &#8220;ok&#8221; and then told him that I was going to stop going to Starbucks until they started only using fair trade coffee.  Before hanging up I asked if there was someone else that I could talk to because I wanted to make sure that the message got passed along.  Sean told me that I called exactly the right person because it was his job to make sure that messages like this got passed along.  After the whole conversation I felt like I should have been more bold, like I lost my Boston Tea Party pizzazz, and that I should have been more pursuasive with kind Sean.  However, though it didn&#8217;t come out the way I practiced it in my head, I did call and I did make my voice heard.  Our actions don&#8217;t always have to be perfect, but it is important to take action.  I will continue making these types of calls and to make my voice heard and I hope that you will too.  Thank you again Maggie for spurring me into new territory.</p>
<p>*I will also be writting a letter to Starbucks Headquarters.  For those of you who would like to join me, their address is:</p>
<blockquote><p>2401 Utah Avenue South<br />
Seattle, WA 98134</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2006/05/thank-you/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Cape Wind</title>
		<link>http://one-change.com/blog/2006/04/cape-wind/</link>
		<comments>http://one-change.com/blog/2006/04/cape-wind/#comments</comments>
		<pubDate>Thu, 13 Apr 2006 18:37:51 +0000</pubDate>
		<dc:creator>Mollie</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Take Action]]></category>

		<guid isPermaLink="false">http://one-change.com/blog/?p=53</guid>
		<description><![CDATA[Cape Wind, a proposed wind farm off of Cape Cod, has been getting a lot of attention in the &#8220;green&#8221; world and is now getting even more since the future of the project is being threatened. Cape Wind would be the United States&#8217; first offshore wind farm and the energy produced by this farm would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.capewind.org/" target="_blank">Cape Wind</a>, a proposed wind farm off of Cape Cod, has been getting a lot of attention in the &#8220;green&#8221; world and is now getting even more since the future of the project is being threatened.  Cape Wind would be the United States&#8217; first offshore wind farm and the energy produced by this farm would provide 75% of the Cape and Island&#8217;s electricity with clean renewable energy.  There will be 130 wind turbines, that are 1/3 to 1/2 a mile away from each other,  located over 5 miles away from the closest shore.  The problem is that although they will be silent, they are slightly visible from some shores and therefore some wealthy property owners are upset that it is going to hurt their property value.  I have to admit, that even though they are hardly visible, I prefer a clean horizon to one spotted with 130 tiny twig-like things.  However, if I had to pick between giving up my clean horizon and significantly reduce polution/global warming or an extremely polluted, twig-less horizon, I pick the former (the first one).</p>
<p>If you feel the same way <a href="http://members.greenpeace.org/action/start/97/" target="_blank">Take Action</a> to protect Cape Wind.</p>
<p>I would also recommend that you read more about the <a href="http://www.capewind.org/article24.htm" target="_blank">project</a>, <a href="http://www.capewind.org/article38.htm" target="_blank">Cape Wind environmental studies</a>, <a href="http://www.capewind.org/article7.htm" target="_blank">the project siting and visual simulations</a>, and <a href="http://www.capewind.org/modules.php?op=modload&amp;name=Sections&amp;file=index&amp;req=viewarticle&amp;artid=9&amp;page=1" target="_blank">the picture simulations of the view from the Cape and Islands</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-change.com/blog/2006/04/cape-wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
